Coronavirus Stats at a Glance
Global Stats
😷 97,447,916
Total Cases
😥 2,086,684
Deaths
😇 70,008,864
Recovered
Latest News and Updates
Country | Confirmed | Recovered | Death |
---|---|---|---|
6,197,450 | 2,760,885 | 371,624 | |
1,819,788 | 535,371 | 105,634 | |
501,985 | 205,371 | 28,872 | |
405,843 | 171,883 | 4,693 | |
286,308 | 196,958 | 27,125 | |
272,826 | 0 | 38,376 | |
232,664 | 155,633 | 33,340 | |
188,625 | 68,268 | 28,771 | |
185,884 | 88,546 | 5,266 | |
183,332 | 165,200 | 8,602 | |
![]() |
97,447,916 | 70,008,864 | 2,086,684 |
21 Jan 2021, 3:03 AM (GMT)